Final League Table
| TEAMS | P | W | L | GF | GA | TP | LEGS |
| Swansea 'A' | 15 | 12 | 3 | 70 | 35 | 70 | 85 |
| Tonyrefail | 15 | 11 | 4 | 67 | 38 | 67 | 79 |
| Valleys | 15 | 8 | 7 | 66 | 39 | 66 | 79 |
| Swansea 'B' | 15 | 9 | 6 | 57 | 48 | 57 | 3 |
| Cardiff | 15 | 4 | 11 | 31 | 74 | 31 | -112 |
| Treorchy | 15 | 0 | 15 | 23 | 82 | 23 | -134 |
Final Averages
| 30-Apr-08 |
| Player | Team | Played | Won | Lost | Score | Darts | Average | DAverage |
| PAULA CLEMETT | Valleys | 14 | 12 | 2 | 26139 | 1429 | 18.29 | 30.29 |
| HELEN LEWIS | Tonyrefail A | 15 | 14 | 1 | 27018 | 1666 | 16.22 | 30.22 |
| CHRISTINE PHILLIPS | Swansea A | 15 | 14 | 1 | 25845 | 1719 | 15.03 | 29.03 |
| KYLIE MURPHY | Swansea B | 14 | 13 | 1 | 26702 | 1745 | 15.30 | 28.30 |
| MICHELLE WEBBER | Swansea A | 14 | 11 | 3 | 23671 | 1378 | 17.18 | 28.18 |
| PAM BATEMAN | Tonyrefail A | 15 | 12 | 3 | 25969 | 1724 | 15.06 | 27.06 |
| CORRINE BRAHAM | Swansea A | 14 | 11 | 3 | 26671 | 1753 | 15.21 | 26.21 |
| BABS A'HERNE | Valleys | 12 | 10 | 2 | 24168 | 1496 | 16.16 | 26.16 |
| LESLEY HILL | Swansea A | 15 | 11 | 4 | 29443 | 1969 | 14.95 | 25.95 |
| KELLY ROGERS | Swansea A | 15 | 11 | 4 | 28193 | 1886 | 14.95 | 25.95 |
| SHARON ENTICOTT | Tonyrefail A | 13 | 10 | 3 | 21248 | 1437 | 14.79 | 24.79 |
| IRIS POWELL | Tonyrefail A | 14 | 10 | 4 | 22427 | 1546 | 14.51 | 24.51 |
| TINA JONES | Swansea A | 15 | 9 | 6 | 27011 | 1788 | 15.11 | 24.11 |
| MANDY SIMMONS | Valleys | 15 | 9 | 6 | 27247 | 1929 | 14.12 | 23.12 |
| JUDITH THOMAS | Valleys | 11 | 7 | 4 | 19915 | 1263 | 15.77 | 22.77 |
| DEBBIE REECE | Cardiff | 11 | 7 | 4 | 20094 | 1319 | 15.23 | 22.23 |
| ROSE. LEWIS | Valleys | 13 | 8 | 5 | 25102 | 1800 | 13.95 | 21.95 |
| JANICE DOBBS | Tonyrefail A | 13 | 8 | 5 | 24597 | 1795 | 13.70 | 21.70 |
| LIZ MURPHY | Swansea B | 12 | 8 | 4 | 22200 | 1628 | 13.64 | 21.64 |
| ROSE NEWMAN | Valleys | 12 | 6 | 6 | 19400 | 1242 | 15.62 | 21.62 |
| MARY NORMAN | Swansea B | 14 | 7 | 7 | 26525 | 1834 | 14.46 | 21.46 |
| JACKIE DIMOND | Cardiff | 15 | 7 | 8 | 24082 | 1686 | 14.28 | 21.28 |
| SAMANTHA JONES | Cardiff | 15 | 6 | 9 | 27172 | 1940 | 14.01 | 20.01 |
| GAYNOR ROBERTSON | Swansea B | 13 | 6 | 7 | 24591 | 1767 | 13.92 | 19.92 |
| SARAH PRICE | Swansea B | 15 | 6 | 9 | 26132 | 1884 | 13.87 | 19.87 |
| CHRIS YEWS | Valleys | 11 | 5 | 6 | 21121 | 1520 | 13.90 | 18.90 |
| DEE WEBBER | Swansea B | 8 | 5 | 3 | 13980 | 1039 | 13.46 | 18.46 |
| KELLY HALLETT | Treorchy | 15 | 5 | 10 | 26833 | 2051 | 13.08 | 18.08 |
| GILLIAN EDWARDS | Treorchy | 9 | 4 | 5 | 15452 | 1112 | 13.90 | 17.90 |
| ALISON PARKER | Valleys | 10 | 4 | 6 | 21970 | 1586 | 13.85 | 17.85 |
| CATHERINE HAYMES | Swansea B | 9 | 5 | 4 | 15596 | 1257 | 12.41 | 17.41 |
| HANNAH CRYER | Tonyrefail A | 4 | 2 | 2 | 8074 | 536 | 15.06 | 17.06 |
| LYNDA PARSONS | Tonyrefail A | 11 | 4 | 7 | 18978 | 1462 | 12.98 | 16.98 |
| LISA BRIDGEMAN | Cardiff | 4 | 2 | 2 | 7382 | 493 | 14.97 | 16.97 |
| JOANNE RICH | Treorchy | 12 | 2 | 10 | 21984 | 1510 | 14.56 | 16.56 |
| DIL WALTERS | Cardiff | 6 | 4 | 2 | 10410 | 844 | 12.33 | 16.33 |
| TRACY SLOCOMBE | Treorchy | 12 | 3 | 9 | 19616 | 1493 | 13.14 | 16.14 |
Least Darts
Michelle Webber 17
Highest Out
Paula Clemett 127
Ladies Stats
| PLAYERS NAME | SUPER LEAGUE SIDE | 180's | HIGHEST OUTS | LEAST DARTS |
| Jackie Diamond | Cardiff | 1 | 118 | 21,25 |
| Sam Jones | Cardiff | 104 | 19,25 | |
| Debbie Reece | Cardiff | 25,26 | ||
| Joanne Curtis | Cardiff | 1 | ||
| Lisa Bridgeman | Cardiff | 22,26 | ||
| Vicky Willis | Cardiff | 20 | ||
| Dil Walters | Cardiff | 26 | ||
| Michelle Webber | Swansea A | 1 | 101 | 17,18,20,22x4,23x2,24x3,25x6,26x2,27x2 |
| Kelly Rogers | Swansea A | 22x2,23x2,25x3 | ||
| Christine Phillips | Swansea A | 20,22,23,25x5,26 | ||
| Tina Jones | Swansea A | 1 | 18,19,23,26x4 | |
| Lesley Hill | Swansea A | 1 | 20,22,23x2,24 | |
| Corrine Braham | Swansea A | 2 | 19,20,21,23x2,24 | |
| Liz Murphy | Swansea B | 114 | 22,24x2,25x2 | |
| Kylie Murphy | Swansea B | 2 | 120 | 19,21,24x2,25,26x3 |
| Gaynor Robertson | Swansea B | 20,24x2 | ||
| Mary Norman | Swansea B | 2 | 117 | 20x2,22x2,24 |
| Sarah Price | Swansea B | 24,25,26x2 | ||
| Dee Webber | Swansea B | 23 | ||
| Catherine Heymes | Swansea B | 113 | 24 | |
| Pam Bateman | Tonyrefail | 20,21,23x3,24,25x2,26x2 | ||
| Sharon Enticott | Tonyrefail | 1 | 108 | 20,24x2,25,26 |
| Janice Dobbs | Tonyrefail | 22,25x2,26 | ||
| Iris Powell | Tonyrefail | 1 | 23,24x3,25x2,26x2 | |
| Helen Lewis | Tonyrefail | 116 | 22,23,24x3,25x2,26x2 | |
| Andrea Pullman | Treorchy | 1 | ||
| Jo Rich | Treorchy | 25,26x2 | ||
| Kelly Hallet | Treorchy | 22 | ||
| Tracey Slocombe | Treorchy | 23 | ||
| Gill Edwards | Treorchy | 24 | ||
| Judith Thomas | Valleys | 2 | 18,23,24,25x2,26x4 | |
| Babs A Hearne | Valleys | 120 | 21,22,23x2,24,26x2 | |
| Mandy Simmons | Valleys | 1 | 112,124 | 20,23,24x2 |
| Paula Clemett | Valleys | 1 | 100,127 | 18x4,19x2,20x2,21,22,24x2,25x3,26x2 |
| Chris Yews | Valleys | 115 | 21x2,24x2,26 | |
| Rose Lewis | Valleys | 21,24,25x2,26x2 | ||
| Rose Newan | Valleys | 1 | 118 | 24 |
| Alison Parker | Valleys | 1 | 21,25 | |
| Running Totals | 17 | 15 | 170 |