Glamorgan Players Averages by Match
L a d i e s B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 3-Oct | 31-Oct | 05-Dec | 16-Jan | 13-Feb | 6-Mar | 27-Mar | 24-Apr | 08-May | ||||||||||||
| Pos | ||||||||||||||||||||
| 1 | Michelle | LLOYD | 15.69 | 0 | 17.84 | 0 | 20.04 | 1 | 16.50 | 1 | 16.26 | 1 | 18.65 | 1 | 19.78 | 1 | ||||
| 2 | Kelly | ROGERS | 17.15 | 0 | 16.06 | 1 | 19.03 | 1 | 15.99 | 1 | 17.24 | 1 | ||||||||
| 3 | Kylie | MURPHY | 17.13 | 0 | 15.66 | 1 | 17.38 | 1 | 16.7 | 1 | ||||||||||
| 4 | Corrine | BRAHAM | 15.59 | 0 | 17.22 | 0 | 22.43 | 1 | ||||||||||||
| 5 | Chris | PHILLIPS | 13.92 | 1 | 16.91 | 0 | 15.49 | 1 | 16.95 | 1 | 13.85 | 0 | 16.59 | 0 | 16.77 | 0 | ||||
| 6 | Lesley | HILL | 16.63 | 0 | 15.38 | 1 | 18.11 | 1 | ||||||||||||
| 7 | Babs | A'HERNE | 15.65 | 1 | 15.65 | 0 | 14.80 | 0 | 16.45 | 0 | 13.36 | 1 | 13.79 | 1 | 14.64 | 0 | 16.51 | 0 | ||
| 8 | Tina | PHILLIPS | 14.52 | 0 | 13.71 | 0 | 16.72 | 0 | 13.74 | 1 | 13.91 | 0 | 17.88 | 1 | ||||||
| 9 | Joanne | RICH | 16.27 | 0 | 15.37 | 0 | 15.71 | 1 | 13.95 | 0 | 16.69 | 0 | ||||||||
| 10 | Judith | THOMAS | 16.88 | 0 | 12.63 | 0 | 15.14 | 0 | 19.99 | 0 | 13.67 | 0 | 14.80 | 0 | ||||||
| TEAM | AVERAGE | 15.82 | 2 | 15.13 | 1 | 17.52 | 2 | 16.23 | 3 | 16.69 | 3 | 16.07 | 3 | 15.06 | 5 | 16.00 | 2 | 17.39 | 3 |
Positions
| POS | P | W | L | AVERAGE | D.AVERAGE | ||
| 1 | Michelle | LLOYD | 7 | 5 | 2 | 17.82 | 22.82 |
| 2 | Kelly | ROGERS | 5 | 4 | 1 | 17.09 | 21.09 |
| 3 | Kylie | MURPHY | 4 | 3 | 1 | 16.72 | 19.72 |
| 4 | Corrine | BRAHAM | 3 | 1 | 2 | 18.41 | 19.41 |
| 5 | Chris | PHILLIPS | 7 | 3 | 4 | 15.78 | 18.78 |
| 6 | Lesley | HILL | 3 | 2 | 1 | 16.71 | 18.71 |
| 7 | Babs | A'HERNE | 8 | 3 | 5 | 15.11 | 18.11 |
| 8 | Tina | PHILLIPS | 6 | 2 | 4 | 15.08 | 17.08 |
| 9 | Joanne | RICH | 5 | 1 | 4 | 15.60 | 16.60 |
| 10 | Judith | THOMAS | 6 | 0 | 6 | 15.52 | 15.52 |
M e n' s B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 3-Oct | 31-Oct | 05-Dec | 16-Jan | 13-Feb | 6-Mar | 27-Mar | 24-Apr | 08-May | ||||||||||||
| Pos | ||||||||||||||||||||
| 1 | Ian | PHILLIPS | 29.27 | 1 | 28.90 | 1 | ||||||||||||||
| 2 | Gareth | HURTON | 27.69 | 1 | 27.33 | 1 | 27.42 | 1 | 23.91 | 1 | ||||||||||
| 3 | Paul | HIGGINS | 29.32 | 1 | ||||||||||||||||
| 4 | Dylan | COOK | 26.84 | 1 | 28.53 | 0 | 27.83 | 1 | ||||||||||||
| 5 | Ray | JOHNSON | 25.29 | 0 | 23.86 | 1 | 26.07 | 0 | 26.75 | 1 | 22.64 | 1 | 20.03 | 0 | 24.13 | 1 | 26.89 | 0 | 25.51 | 1 |
| 6 | Clayton | WILLIAMS | 25.46 | 1 | 23.45 | 0 | 24.70 | 1 | 28.00 | 1 | 25.53 | 1 | ||||||||
| 7 | Tim | JONES | 25.51 | 1 | 24.48 | 0 | 26.90 | 1 | 25.07 | 0 | 23.99 | 0 | 29.47 | 1 | ||||||
| 8 | Steve | DURNELL | 25.28 | 1 | 27.83 | 1 | ||||||||||||||
| 9 | Martin | DAVIES | 25.11 | 1 | 22.14 | 1 | 23.97 | 0 | 22.22 | 1 | 23.18 | 1 | 23.48 | 1 | ||||||
| 10 | Mark | SIMMONS | 24.39 | 1 | 27.20 | 0 | 25.47 | 0 | 27.55 | 0 | 24.64 | 1 | ||||||||
| 11 | Chris | THOMAS | 23.38 | 1 | 22.10 | 1 | 22.89 | 0 | 22.36 | 0 | 24.26 | 1 | 27.33 | 1 | ||||||
| 12 | Justin | DAVIES | 22.29 | 0 | 20.31 | 1 | 24.44 | 1 | 26.35 | 0 | 25.22 | 1 | 26.59 | 0 | 24.54 | 0 | ||||
| 13 | Wayne | DAVIES | 24.61 | 0 | 24.24 | 1 | 25.70 | 1 | ||||||||||||
| 14 | Mark | DACEY | 28.74 | 0 | 22.59 | 0 | 20.31 | 1 | 26.61 | 1 | ||||||||||
| 15 | Lee | HUGHES | 23.33 | 0 | 23.45 | 0 | 22.41 | 0 | 27.77 | 1 | 25.09 | 1 | ||||||||
| 16 | Dale | PINCH | 23.76 | 1 | 25.92 | 1 | 19.96 | 1 | ||||||||||||
| 17 | Steve | GILLET | 25.10 | 0 | 22.43 | 1 | 23.02 | 0 | 22.43 | 1 | 23.75 | 0 | ||||||||
| 18 | Jimmy | WILLIAMS | 22.07 | 1 | 20.56 | 0 | 27.36 | 0 | 22.4 | 1 | ||||||||||
| 19 | Paddy | MURPHY | 25.05 | 1 | 20.52 | 1 | 21.75 | 1 | 20.07 | 0 | ||||||||||
| 20 | Dale | HUGHES | 24.13 | 0 | 24.79 | 1 | 22.53 | 0 | 24.43 | 0 | 25.24 | 0 | 19.85 | 0 | ||||||
| 21 | Ron | MORGAN | 23.11 | 1 | 24.38 | 1 | 20.30 | 0 | 22.95 | 0 | 21.86 | 0 | 21.76 | 0 | ||||||
| 22 | Mark | HARRIS | 21.78 | 0 | 22.77 | 1 | 25.33 | 0 | ||||||||||||
| 23 | Keirion | CARTER | 24.11 | 0 | 24.26 | 0 | ||||||||||||||
| 25 | Carl | SHORT | 26.84 | 1 | 18.56 | 0 | 23.49 | 0 | ||||||||||||
| 25 | Chris | CAHILL | 22.44 | 0 | 21.83 | 0 | ||||||||||||||
| 25 | Richard | EDWARDS | 20.66 | 0 | 19.58 | 0 | ||||||||||||||
| TEAM | AVERAGE | 24.49 | 7 | 24.29 | 10 | 24.35 | 5 | 25.14 | 4 | 25.19 | 8 | 24.21 | 4 | 23.22 | 4 | 24.61 | 6 | 24.77 | 9 | |
Positions
| Pos | PL | W | L | AVERAGE | D.AVERAGE | ||
| 1 | Ian | PHILLIPS | 2 | 2 | 0 | 29.09 | 31.09 |
| 2 | Gareth | HURTON | 4 | 4 | 0 | 26.59 | 30.59 |
| 3 | Paul | HIGGINS | 1 | 1 | 0 | 29.32 | 30.32 |
| 4 | Dylan | COOK | 3 | 2 | 1 | 27.73 | 29.73 |
| 5 | Ray | JOHNSON | 9 | 5 | 4 | 24.57 | 29.57 |
| 6 | Clayton | WILLIAMS | 5 | 4 | 1 | 25.43 | 29.43 |
| 7 | Tim | JONES | 6 | 3 | 3 | 25.90 | 28.90 |
| 8 | Steve | DURNELL | 2 | 2 | 0 | 26.56 | 28.56 |
| 9 | Martin | DAVIES | 6 | 5 | 1 | 23.35 | 28.35 |
| 10 | Mark | SIMMONS | 5 | 2 | 3 | 25.85 | 27.85 |
| 11 | Chris | THOMAS | 6 | 4 | 2 | 23.72 | 27.72 |
| 12 | Justin | DAVIES | 7 | 3 | 4 | 24.25 | 27.25 |
| 13 | Wayne | DAVIES | 3 | 2 | 1 | 24.85 | 26.85 |
| 14 | Mark | DACEY | 4 | 2 | 2 | 24.56 | 26.56 |
| 15 | Lee | HUGHES | 5 | 2 | 3 | 24.41 | 26.41 |
| 16 | Dale | PINCH | 3 | 3 | 0 | 23.21 | 26.21 |
| 17 | Steve | GILLET | 5 | 2 | 3 | 23.35 | 25.35 |
| 18 | Jimmy | WILLIAMS | 4 | 2 | 2 | 23.10 | 25.10 |
| 19 | Paddy | MURPHY | 4 | 3 | 1 | 21.85 | 24.85 |
| 20 | Dale | HUGHES | 6 | 1 | 5 | 23.50 | 24.50 |
| 21 | Ron | MORGAN | 6 | 2 | 4 | 22.39 | 24.39 |
| 22 | Mark | HARRIS | 3 | 1 | 2 | 23.29 | 24.29 |
| 23 | Keirion | CARTER | 2 | 0 | 2 | 24.19 | 24.19 |
| 25 | Carl | SHORT | 3 | 1 | 2 | 22.96 | 23.96 |
| 25 | Chris | CAHILL | 2 | 0 | 2 | 22.14 | 22.14 |
| 25 | Richard | EDWARDS | 2 | 0 | 2 | 20.12 | 20.12 |
L a d i e s A
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 4-Oct | 1-Nov | 6-Dec | 17-Jan | 14-Feb | 7-Mar | 28-Mar | 25-Apr | 09-May | ||||||||||||
| Pos | ||||||||||||||||||||
| 1 | Rhian | EDWARDS | 23.48 | 1 | 22.67 | 1 | 25.54 | 1 | 22.62 | 0 | 22.10 | 1 | 26.07 | 1 | 19.27 | 1 | 22.1 | 1 | 22.77 | 1 |
| 2 | Michelle | WEBBER | 21.78 | 1 | 20.87 | 1 | 21.03 | 1 | 30.06 | 1 | 22.36 | 0 | 22.77 | 1 | 23.19 | 1 | 22.68 | 0 | 23.07 | 1 |
| 3 | Paula | CLEMETT | 20.00 | 0 | 24.03 | 0 | 21.50 | 1 | 21.19 | 1 | 21.78 | 1 | 22.85 | 1 | 20.08 | 0 | 20.42 | 1 | 17.66 | 0 |
| 4 | Nikki | O'DONOVAN | 18.20 | 0 | 20.31 | 1 | 21.85 | 1 | 18.80 | 1 | 24.35 | 1 | 20.35 | 1 | ||||||
| 5 | Lesley | HILL | 16.88 | 0 | 22.21 | 0 | 19.21 | 0 | 17.98 | 1 | 14.43 | 1 | 17.93 | 0 | 16.65 | 1 | ||||
| 6 | Corrine | BRAHAM | 17.06 | 0 | 15.82 | 1 | 18.06 | 0 | 19.83 | 0 | 17.91 | 1 | 16.27 | 0 | ||||||
| 7 | Kylie | MURPHY | 17.17 | 0 | 17.88 | 0 | ||||||||||||||
| 8 | Kelly | ROGERS | 16.92 | 0 | 18.88 | 0 | 17.29 | 0 | 15.95 | 0 | ||||||||||
| 9 | Helen | LEWIS | 15.11 | 0 | 17.29 | 0 | ||||||||||||||
| TEAM | AVERAGE | 19.25 | 2 | 20.08 | 2 | 20.59 | 4 | 22.50 | 3 | 20.01 | 4 | 22.01 | 5 | 19.53 | 4 | 19.72 | 3 | 18.73 | 3 |
Positions
| Pos | PL | W | L | AVERAGE | D.AVERAGE | ||
| 1 | Rhian | EDWARDS | 9 | 8 | 1 | 22.96 | 30.96 |
| 2 | Michelle | WEBBER | 9 | 7 | 2 | 23.09 | 30.09 |
| 3 | Paula | CLEMETT | 9 | 5 | 4 | 21.06 | 26.06 |
| 4 | Nikki | O'DONOVAN | 6 | 5 | 1 | 20.64 | 25.64 |
| 5 | Lesley | HILL | 7 | 3 | 4 | 17.90 | 20.90 |
| 6 | Corrine | BRAHAM | 6 | 2 | 4 | 17.49 | 19.49 |
| 7 | Kylie | MURPHY | 2 | 0 | 2 | 17.53 | 17.53 |
| 8 | Kelly | ROGERS | 4 | 0 | 4 | 17.26 | 17.26 |
| 9 | Helen | LEWIS | 2 | 0 | 2 | 16.20 | 16.20 |
Men's A
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
| 4-Oct | 1-Nov | 6-Dec | 17-Jan | 14-Feb | 7-Mar | 28-Mar | 25-Apr | 09-May | ||||||||||||
| Pos | ||||||||||||||||||||
| 1 | Wayne | WARREN | 26.28 | 0 | 29.92 | 1 | 23.97 | 1 | 28.85 | 0 | 28.36 | 1 | 29.11 | 1 | 33.40 | 0 | 28.36 | 1 | 29.47 | 1 |
| 2 | David | NEADS | 26.22 | 1 | 28.69 | 0 | 21.77 | 1 | 25.05 | 1 | 25.72 | 1 | 26.33 | 1 | 22.29 | 1 | 24.64 | 1 | 29.24 | 1 |
| 3 | Tony | BRADLEY | 27.54 | 1 | 29.25 | 1 | 23.86 | 1 | 27.73 | 1 | 29.47 | 1 | 24.73 | 0 | 23.95 | 1 | 24.24 | 0 | ||
| 4 | Kevin | THOMAS | 28.78 | 1 | 26.81 | 0 | 21.31 | 0 | 28.36 | 0 | 25.91 | 1 | 25.37 | 1 | 24.69 | 0 | 26.68 | 1 | 25.14 | 1 |
| 5 | Steve | DURNELL | 23.44 | 0 | 27.66 | 0 | 27.33 | 1 | 23.72 | 0 | 27.73 | 1 | 28.9 | 1 | 23.89 | 1 | ||||
| 6 | Mark | SALMON | 25.47 | 1 | 22.65 | 0 | 27.40 | 1 | 25.97 | 0 | 31.68 | 1 | 22.93 | 0 | 22.48 | 1 | 21.87 | 0 | 24.42 | 0 |
| 7 | Dylan | COOK | 21.42 | 0 | 30.67 | 1 | 26.13 | 0 | 24.48 | 0 | 26.60 | 0 | 31.59 | 0 | ||||||
| 8 | Keirion | CARTER | 24.55 | 1 | 25.13 | 1 | 25.16 | 1 | 26.23 | 0 | 25.04 | 0 | 21.74 | 0 | ||||||
| 9 | Wayne | DAVIES | 25.25 | 0 | 26.13 | 0 | 27.76 | 0 | 26.75 | 1 | ||||||||||
| 10 | Dale | PINCH | 26.21 | 1 | 25.47 | 1 | 23.54 | 0 | 21.40 | 0 | 26.42 | 0 | 27.17 | 0 | ||||||
| 11 | Paul | HIGGINS | 25.75 | 0 | 25.36 | 0 | 26.84 | 1 | 24.63 | 0 | 24.41 | 0 | 27.81 | 0 | ||||||
| 12 | Gareth | HURTON | 23.93 | 0 | 25.35 | 0 | 28.93 | 0 | 24.80 | 0 | ||||||||||
| 13 | Martin | DAVIES | 23.52 | 0 | 27.47 | 0 | ||||||||||||||
| 14 | Tim | JONES | 25.31 | 0 | ||||||||||||||||
| 15 | Paddy | MURPHY | 22.58 | 0 | 25.88 | 0 | 27.83 | 1 | 21.56 | 0 | 22.84 | 0 | ||||||||
| 16 | Ian | PHILLIPS | 21.60 | 0 | 21.8 | 1 | 25.91 | 1 | ||||||||||||
| 17 | Clayton | WILLIAMS | 23.46 | 1 | 24.24 | 1 | 20.89 | 0 | ||||||||||||
| 18 | Carl | SHORT | 24.68 | 1 | 23.65 | 0 | 21.89 | 0 | ||||||||||||
| 19 | Mark | SIMMONS | 24.28 | 0 | 24.60 | 0 | 20.67 | 0 | ||||||||||||
| 20 | Mark | DACEY | 22.94 | 1 | 19.45 | 0 | 22.86 | 0 | 21.90 | 0 | ||||||||||
| 20 | Chris | THOMAS | 21.05 | 0 | ||||||||||||||||
| TEAM | AVERAGE | 25.59 | 6 | 25.63 | 2 | 24.44 | 7 | 25.94 | 5 | 26.69 | 7 | 25.36 | 3 | 24.94 | 4 | 25.46 | 7 | 25.91 | 6 |
Positions
| Pos | PL | W | L | AVERAGE | D.AVERAGE | ||
| 1 | Wayne | WARREN | 9 | 6 | 3 | 28.64 | 34.64 |
| 2 | David | NEADS | 9 | 8 | 1 | 25.55 | 33.55 |
| 3 | Tony | BRADLEY | 8 | 6 | 2 | 26.35 | 32.35 |
| 4 | Kevin | THOMAS | 9 | 5 | 4 | 25.89 | 30.89 |
| 5 | Steve | DURNELL | 7 | 4 | 3 | 26.10 | 30.10 |
| 6 | Mark | SALMON | 9 | 4 | 5 | 24.99 | 28.99 |
| 7 | Dylan | COOK | 6 | 1 | 5 | 26.82 | 27.82 |
| 8 | Keirion | CARTER | 6 | 3 | 3 | 24.64 | 27.64 |
| 9 | Wayne | DAVIES | 4 | 1 | 3 | 26.47 | 27.47 |
| 10 | Dale | PINCH | 6 | 2 | 4 | 25.04 | 27.04 |
| 11 | Paul | HIGGINS | 6 | 1 | 5 | 25.80 | 26.80 |
| 12 | Gareth | HURTON | 4 | 0 | 4 | 25.75 | 25.75 |
| 13 | Martin | DAVIES | 2 | 0 | 2 | 25.50 | 25.50 |
| 14 | Tim | JONES | 1 | 0 | 1 | 25.31 | 25.31 |
| 15 | Paddy | MURPHY | 5 | 1 | 4 | 24.14 | 25.14 |
| 16 | Ian | PHILLIPS | 3 | 2 | 1 | 23.10 | 25.10 |
| 17 | Clayton | WILLIAMS | 3 | 2 | 1 | 22.86 | 24.86 |
| 18 | Carl | SHORT | 3 | 1 | 2 | 23.41 | 24.41 |
| 19 | Mark | SIMMONS | 3 | 0 | 3 | 23.18 | 23.18 |
| 20 | Mark | DACEY | 4 | 1 | 3 | 21.79 | 22.79 |
| 20 | Chris | THOMAS | 1 | 0 | 1 | 21.05 | 21.05 |
All content on this site is copyright. No reproduction without written permission.