Roll of Honour
9 Darter
Congratulations to Graham Brookes (Cwm Rhondda) who hit the Magic 9 dart finish, this we believe is the first hit in the Glamorgan Super League (Date 7th November 2006)
| PREMIER DIVISION | FIRST DIVISION |
| YEAR | WINNER | RUNNER UP | YEAR | WINNER | RUNNER UP |
| 1981 - 1982 | Rhymney | M. Rhondda | 1981 - 1982 | Aberaman | Neath |
| 1982 - 1983 | Rhymney | Gowerton | 1982 - 1983 | Cardiff | Porth |
| 1983 - 1984 | Cardiff | Rhymney | 1983 - 1984 | Maesteg | Swansea |
| 1984 - 1985 | Rhymney | Bargoed | 1984 - 1985 | T. Hire Merthyr | Abercynon |
| 1985 - 1986 | Rhymney | K. M. Cardiff | 1985 - 1986 | Rhondda LVA | Bargoed |
| 1986 - 1987 | Rhymney | K. M. Cardif | 1986 - 1987 | U. F. Pontypridd | DIV Cardiff |
| 1987 - 1988 | Nodor Rhymney | U. R. F. | 1987 - 1988 | Swansea | Tonyrefail |
| 1988 - 1989 | Nodor Rhymney | K. M. Cardiff | 1988 - 1989 | Taffs Well | Maesteg |
| 1989 - 1990 | Tartan Rhymney | Aberdare | 1989 - 1990 | Abercynon | Merthyr & Dis |
| 1990 - 1991 | U. R. F. | Rhymney | 1990 - 1991 | Dowlais | Neath & Dis |
| 1991 - 1992 | Aberdare | Rhymney | 1991 - 1992 | Abercynon | Merthyr & Dis |
| 1992 - 1993 | U. R. F. | Aberdare | 1992 - 1993 | Merthyr Bor | Porthcawl |
| 1993 - 1994 | U. R. F. | Merthyr Bor | 1993 - 1994 | Merthyr & Dis | Bargoed |
| 1994 - 1995 | U. R. F. | Aberdare | 1994 - 1995 | Tonyrefail | Rhondda Bor |
| 1995 - 1996 | U. R. F. | Aberdare | 1995 - 1996 | Ogmore Vale | Cardiff |
| 1996 - 1997 | Ogmore Vale | U. R. F. | 1996 - 1997 | Swansea | Pontyclun |
| 1997 - 1998 | U. R. F. | Aberdare | 1997 - 1998 | Briton Ferry | Porthcawl |
| 1998 - 1999 | Aberdare | U. R. F. | 1998 - 1999 | Rhondda Bor | Cwm Rhondda |
| 1999 - 2000 | U. R. F. | Aberdare | 1999 - 2000 | Porthcawl | Bargoed |
| 2000 - 2001 | Abercynon | U. R. F. | 2000 - 2001 | Rhondda Bor | Merthyr B D |
| 2001 - 2002 | Abercynon | U. R. F. | 2001 - 2002 | Miners Arms | Cynon Valley |
| 2002 - 2003 | Abercynon | Cwm Cynon | 2002 - 2003 | Cwm Rhondda | Merthyr B |
| 2003 - 2004 | Cwm Cynon | Abercynon | 2003 - 2004 | Rhondda Bor | Porthcawl |
| 2004 - 2005 | Cwm Cynon | Abercynon | 2004 - 2005 | Cwm Rhondda | Briton Ferry |
| 2005 - 2006 | U. R. F. | Abercynon | 2005 - 2006 | Tondu | Bargoed |
| 2006 - 2007 | Cwm Cynon | U.R.F. | 2006 - 2007 | Briton Ferry | Senghenydd |
| 2007 - 2008 | U. R. F. | Cwm Cynon | 2007 - 2008 | Tondu | Garw Valley |
| 2008 - 2009 | U.R.F. | Beddau | 2008 - 2009 | Ogmore Vale | Cwm Rhondda |
| 2009 -2010 | U.R.F | Beddau | 2009 - 2010 | Merthyr | Porthcawl |
| SECOND DIVISION | KNOCKOUT CUP |
| YEAR | WINNER | RUNNER UP | YEAR | WINNER | RUNNER UP |
| 1981 - 1982 | Maesteg | Barry Winter | 1981 - 1982 | U. R. F. | |
| 1982 - 1983 | No League | No League | 1982 - 1983 | Gowerton | |
| 1983 - 1984 | No League | No League | 1983 - 1984 | Rhymney | |
| 1984 - 1985 | No League | No League | 1984 - 1985 | ||
| 1985 - 1986 | No League | No League | 1985 - 1986 | ||
| 1986 - 1987 | No League | No League | 1986 - 1987 | ||
| 1987 - 1988 | No League | No League | 1987 - 1988 | K. M. Cardiff | Pontypridd |
| 1988 - 1989 | No League | No League | 1988 - 1989 | U. R. F. | K. M. Cardiff |
| 1989 - 1990 | No League | No League | 1989 - 1990 | ||
| 1990 - 1991 | No League | No League | 1990 - 1991 | Aberdare | |
| 1991 - 1992 | No League | No League | 1991 - 1992 | Aberdare | Porthcawl |
| 1992 - 1993 | No League | No League | 1992 - 1993 | Merthyr Bor | U. R. F. |
| 1993 - 1994 | Rhondda Bor | Pontardulais | 1993 - 1994 | U. R. F. | Merthyr Bor |
| 1994 - 1995 | Ogmore Vale | Cardiff | 1994 - 1995 | U. R. F. | Abercynon |
| 1995 - 1996 | No League | No League | 1995 - 1996 | Morlais Tavern | U. R. F. |
| 1996 - 1997 | Porthcawl | Tirphil | 1996 - 1997 | U. R. F. | Rhymney |
| 1997 - 1998 | Cynon Valley | Cwm Rhondda | 1997 - 1998 | Aberdare | Porthcawl |
| 1998 - 1999 | No League | No League | 1998 - 1999 | Abercynon | U. R. F. |
| 1999 - 2000 | No League | No League | 1999 - 2000 | Briton Ferry | Abercynon |
| 2000 - 2001 | No League | No League | 2000 - 2001 | Abercynon | Swansea |
| 2001 - 2002 | No League | No League | 2001 - 2002 | Abercynon | U. R. F. |
| 2002 - 2003 | No League | No League | 2002 - 2003 | Abercynon | Cwm Cynon |
| 2003 - 2004 | No League | No League | 2003 - 2004 | Cwm Cynon | |
| 2004 - 2005 | No League | No League | 2004 - 2005 | Abercynon | Beddau |
| 2005 - 2006 | No League | No League | 2005 - 2006 | Cardiff | Cwm Cynon |
| 2006 - 2007 | No League | No League | 2006 - 2007 | Upper Rhondda Fawr | Ystrad Mynach |
| 2007 - 2008 | No League | No League | 2007 - 2008 | No Knockout Cup | No Knockout Cup |
| 2008 - 2009 | No League | No League | 2008 - 2009 | No Knockout Cup | No Knockout Cup |
| 2009 - 2010 | No League | No League | 2009 - 2010 | No Knockout Cup | No Knockout Cup |
| EMBASSY GOLD CUP SINGLES | EMBASSY GOLD CUP PAIRS |
| YEAR | WINNER | YEAR | WINNERS |
| 1977 - 1978 | John Assaratti | 1977 - 1978 | Lance Richards & David Phillips |
| 1978 - 1979 | 1978 - 1979 | ||
| 1979 - 1980 | John Assaratti | 1979 - 1980 | John Assaratti & John Smithson |
| 1980 - 1981 | 1980 - 1981 | ||
| 1981 - 1982 | Mostyn Lloyd | 1981 - 1982 | D. R. Jones & Dyfri Jones |
| 1982 - 1983 | Ken Thomas | 1982 - 1983 | Ken Crook & Richie Foyle |
| 1983 - 1984 | Peter Locke | 1983 - 1984 | Wayne Lock & Brian Cairns |
| 1984 - 1985 | Malcolm Davies | 1984 - 1985 | Malcolm Davies & Dai Furnish |
| 1985 - 1986 | Peter Locke | 1985 - 1986 | John Assaratti & Robert Budge |
| 1986 - 1987 | David Rocky Jones | 1986 - 1987 | Mike Davies & Martin Thomas |
| 1987 - 1988 | Chris Johns | 1987 - 1988 | Richie Burnett & Dai Browning |
| 1988 - 1989 | Chris Johns | 1988 - 1989 | Brian Carey & Chris Johns |
| 1989 - 1990 | Wayne Aston | 1989 - 1990 | Phil Carter & Gerald Hargest |
| 1990 - 1991 | Carl Reece | 1990 - 1991 | Peter Locke & Mark Williams |
| 1991 - 1992 | John Gronow | 1991 - 1992 | Mark Jenkins & Mark Salmon |
| 1992 - 1993 | Derek Hampton | 1992 - 1993 | Derek Hampton & Peter Locke |
| 1993 - 1994 | Richie Burnett | 1993 - 1994 | Derek Hampton & Peter Locke |
| 1994 - 1995 | Richie Burnett | 1994 - 1995 | Chris Bailey & Peter Jenkins |
| 1995 - 1996 | Dean Williams | 1995 - 1996 | John Roberts & Wayne Warren |
| 1996 - 1997 | Sean Palfrey | 1996 - 1997 | Chris Bailey & Ritchie Davies |
| 1997 - 1998 | Ritchie Davies | 1997 - 1998 | Chris Bailey & Ritchie Davies |
| 1998 - 1999 | John Roberts | 1998 - 1999 | Mike Lewis & Glyn Davies |
| 1999 - 2000 | Keirion Carter | 1999 - 2000 | Ian Phillips & John Butler |
| 2000 - 2001 | Richie Burnett | 2000 - 2001 | Paul Higgins & David Needs |
| 2001 - 2002 | Richie Burnett | 2001 - 2002 | Ken Thomas & Dean Williams |
| 2002 - 2003 | Richie Burnett | 2002 - 2003 | Mark Salmon & Kevin Thomas |
| 2003 - 2004 | Ritchie Davies | 2003 - 2004 | John Roberts & Wayne Warren |
| 2004 - 2005 | Wayne Davies | 2004 - 2005 | Peter Aleman & Nathan Sutton |
| 2005 - 2006 | Robert Alford | 2005 - 2006 | Wayne Davies & Justin Davies |
| 2006 - 2007 |
Ron Morgan |
2006 - 2007 |
Justin Davies & Wayne Davies |
| 2007 - 2008 |
Martin Davies |
2007 - 2008 |
Mark Salmon & Kierion Carter |
| 2008 - 2009 |
Kierion Carter |
2008 - 2009 |
Wayne Warren & Wayne Davies |
| 2009 -2010 |
Kierion Carter |
2009 - 2010 |
Tony Bradley & Chris Bailey (also British Champions) |
All content on this site is copyright. No reproduction without written permission.