Final Stats 2009-2010
| PLAYERS NAME | SUPER LEAGUE SIDE | 180's | HIGHEST OUTS | LEAST DARTS |
| Adrian Davies | Bargoed | 120 | 17 | |
| Arfon Baker | Bargoed | 2 | 103 | 16,17 |
| Brian Nichols | Bargoed | 107 | ||
| Carl Williams | Bargoed | 3 | 147 | 15,16 |
| Colin Nutt | Bargoed | 16 | ||
| Colin Sterry | Bargoed | 1 | 16,17 | |
| Daniel Cole | Bargoed | 6 | 115 | 14,17x3 |
| Gary Morris | Bargoed | 5 | 132 | 15x2,16x2,17x2 |
| Jarrad Powell | Bargoed | |||
| Jimmy Mulligan | Bargoed | |||
| John Tiley | Bargoed | |||
| Lee Bird | Bargoed | |||
| Mark Griffiths | Bargoed | 1 | 105 | |
| Moe Whelan | Bargoed | 16,17x2 | ||
| Neil Lewis | Bargoed | 1 | 17 | |
| Roy Mills | Bargoed | |||
| Alwyn Wilcox | Beddau | 1 | 15,16 | |
| Andrew Kerry | Beddau | 2 | 100,151 | 15,16 |
| Chris Cahill | Beddau | 2 | 14,16,17x2 | |
| Daniel Meredith | Beddau | |||
| Gareth John | Beddau | 3 | 132 | 17x2 |
| Ian Phillips | Beddau | 7 | 14x2,16x4,17x2 | |
| Keirion Carter | Beddau | 10 | 101,103,111 | 11,13,14x2,15x9,16x5,17x3 |
| Mark Salmon | Beddau | 4 | 100,112,130,132,151 | 12,13x2,15x4,16,17x8 |
| Meirion Phillips | Beddau | 2 | 104 | 15 |
| Peter Aleman | Beddau | 2 | 145 | 15,16x3,17x3 |
| Richard Davies | Beddau | 9 | 101,106,112,117,120,132 | 13,14x3,15x2,16,17x8 |
| Richard Edwards | Beddau | 3 | 116,117,120,121,140,160 | 15x6,16x5,17x5 |
| Ross Robson | Beddau | 2 | 110,143,156 | 14,15,16x2,17x4 |
| Anthony Mathews | Bedlinog | 1 | 17 | |
| Barrie Bates | Bedlinog | 6 | 101,116 | 12x2,13x3,14x4,15x3,16x6,17x10 |
| Brian Flew | Bedlinog | 3 | 119,128,130 | 14,15x2,16,17x3 |
| Chris Williams | Bedlinog | 114 | 15x2,17 | |
| Dean Williams | Bedlinog | 2 | 106 | 14x2,15x3,16,17x4 |
| Derek Bennett | Bedlinog | 1 | 16 | |
| Huw Whittaker | Bedlinog | 5 | 111 | 15,16x2,17 |
| Ivor Phillips | Bedlinog | |||
| Jeff Butterworth | Bedlinog | |||
| Lee Channon | Bedlinog | 4 | 112,114x2,122 | 13,15x3,16,17x3 |
| Martyn Arnold | Bedlinog | |||
| Martyn Arnold | Bedlinog | |||
| Nigel Clarke | Bedlinog | |||
| Nigel Wilson | Bedlinog | 4 | 134 | 13,14x2,15,16x2,17x2 |
| Paul Thomas | Bedlinog | 2 | 115,120 | 15x3,16x3,17x3 |
| Robert Vaughan | Bedlinog | |||
| Russell Thomas | Bedlinog | 2 | 100 | 17 |
| Tony Mathews | Bedlinog | 1 | 13x2,16x2 | |
| Allwyn Collins | Briton Ferry | |||
| Barry Hall | Briton Ferry | 6 | 125 | 13,15 |
| Carl Williams | Briton Ferry | 122 | 16x2 | |
| Colin Jones | Briton Ferry | 1 | ||
| Craig Lathem | Briton Ferry | 1 | 14,16 | |
| Darren Page | Briton Ferry | |||
| Gerald Evans | Briton Ferry | 108 | ||
| Geriant Evans | Briton Ferry | 108 | ||
| Glyn Davies | Briton Ferry | 7 | 115,121,144 | 12,14,17x2 |
| Jason Spong | Briton Ferry | |||
| Jeff Maynard | Briton Ferry | 2 | 106 | 15x3,17x4 |
| John Court | Briton Ferry | |||
| Matthew Williams | Briton Ferry | 133 | 15 | |
| Mike Lewis | Briton Ferry | 5 | 100,140 | 12,14,15x4,16x2,17x5 |
| Ray Johnson | Briton Ferry | 7 | 100,101,157 | 12,13,15x2,16x5,17x9 |
| Sean Lewis | Briton Ferry | 16,17 | ||
| Steve Miller | Briton Ferry | |||
| Tim Jones | Briton Ferry | 7 | 106x2,138,142,153 | 13,14,15,16,17x3 |
| Chris Jones | Briton Ferry | |||
| Mike Doyle | Briton Ferry | 1 | 16 | |
| Dai Randell | Cardiff | 2 | 106,111 | 14,15,16x3,17x3 |
| David Martin | Cardiff | 3 | 103,111,112 | 16x3,17x4 |
| Dean Reynolds | Cardiff | 4 | 100,102,105,112 | 13,15x2,16,17x3 |
| Gareth Nelms | Cardiff | 17x2 | ||
| Justin Davies | Cardiff | 3 | 100,101x2,106,112,120 | 13,15x4,17x4 |
| Martin Ninemae | Cardiff | |||
| Mike Green | Cardiff | 1 | 17x2 | |
| Ray Procope | Cardiff | 101,156 | 14,15x2,16,17x3 | |
| Richard Boucher | Cardiff | 4 | 14x2,17x2 | |
| Steve Durnell | Cardiff | 8 | 108,115,120,123 | 13,15x2,16x2,17x5 |
| Tony Peachey | Cardiff | 101,125 | ||
| Wayne Davies | Cardiff | 4 | 106,118,124,149 | 12,14,15x4,16x7,17x7 |
| Adam Evans | Cwm Cynon | |||
| Chris Bailey | Cwm Cynon | 6 | 106x2 | 12,13,15x2,16x5,17x4 |
| Dean Jones | Cwm Cynon | 1 | ||
| Gareth French | Cwm Cynon | 8 | 120 | 15x2,16x2,17x2 |
| Gary Davies | Cwm Cynon | 2 | 14,15,16,17 | |
| Julian Hill | Cwm Cynon | 2 | 17x2 | |
| Mark Harris | Cwm Cynon | 2 | 100,102,116,118 | 15x2,17 |
| Martin Davies | Cwm Cynon | 7 | 100,107,120,124,146 | 11,12,15x3,16x3,17x4 |
| Ray Davies | Cwm Cynon | 1 | 15x2,16x3 | |
| Richard Webber | Cwm Cynon | |||
| Ritchie Davies | Cwm Cynon | 16 | 100 | 11x2,13,14x5,15x5,16x5,17x4 |
| Tony Bradley | Cwm Cynon | 9 | 116,120,124,145 | 12,13,14,15x3,16x5,17x6 |
| Tony Davies | Cwm Cynon | 3 | 100 | 16,17x2 |
| Ceri Thomas | Cwm Rhondda | 1 | 17 | |
| Craig James | Cwm Rhondda | 1 | 16 | |
| Derek Olds | Cwm Rhondda | 4 | 108 | 14,15,16x2,17x2 |
| Gareth Davies | Cwm Rhondda | 2 | 15x2,16,17x3 | |
| Gavin Smart | Cwm Rhondda | 3 | 151 | 15,17 |
| Graham Brookes | Cwm Rhondda | 6 | 101,106,140 | 15x3,16x4,17 |
| John Redman | Cwm Rhondda | 3 | 105,117,122 | 17 |
| Lee Trythall | Cwm Rhondda | 3 | 17 | |
| Lloyd Browing | Cwm Rhondda | 2 | 101 | 15,17x4 |
| Ritchie Burnett | Cwm Rhondda | 2 | 101,116,117,121 | 11,13,15x7,16,17x6 |
| Shaun Dibbs | Cwm Rhondda | 4 | 100,126 | 14,15x2,16x3,17x4 |
| Stephen Davidson | Cwm Rhondda | 2 | 104 | 14x2,15x2,16x2,17 |
| Aaron Williams | Garw Valley | 1 | 110 | 15,16x2 |
| Alan Braham | Garw Valley | 1 | 145 | 14,17 |
| Dai Astley | Garw Valley | 2 | 116 | 16 |
| Jonathan Farmer | Garw Valley | 3 | 14x2,15,17x4 | |
| Lee Haines | Garw Valley | 1 | 111,112 | 14,17 |
| Lee Haines | Garw Valley | 1 | ||
| Mark Grabham | Garw Valley | 5 | 103,115,137,138 | 14x2,15,16x2 |
| Mathew Martin | Garw Valley | |||
| Mike Huntley | Garw Valley | 2 | 100,112 | 14,16,17 |
| Mike Williams | Garw Valley | 2 | 13,14,17x2 | |
| Nick Winn | Garw Valley | 1 | 17x2 | |
| Ray Dykes | Garw Valley | |||
| Ryan Williams | Garw Valley | |||
| John Picton | Garw Valley | 4 | 101 | 14,15x2,16,17x3 |
| Anthony Carstairs | Merthyr | 3 | 150 | 15x3,16 |
| Cled Jones | Merthyr | 1 | 17 | |
| Dale Pinch | Merthyr | 6 | 116,120 | 13,14x3,15x3,16,17x7 |
| Jason Baynham | Merthyr | 1 | 106 | 11 |
| John Thomas | Merthyr | 5 | 14,16x3,17 | |
| Kevin Hyde | Merthyr | 4 | 17x3 | |
| Kevin Mahoney | Merthyr | 1 | 106,110,112 | 16x2,17 |
| Nathan Sutton | Merthyr | 1 | ||
| Owain Davies | Merthyr | 1 | 11 | |
| Ron Morgan | Merthyr | 4 | 16x2,17x4 | |
| Wayne Davies | Merthyr | 1 | 125 | 14,15,16,17x2 |
| Alan Harris | Ogmore Vale | 106 | 14,15 | |
| Clive Carpenter | Ogmore Vale | |||
| David Davies | Ogmore Vale | 1 | 102,105,115 | 16,17 |
| David Gunter | Ogmore Vale | 5 | 15x3,17x3 | |
| Gary Acreman | Ogmore Vale | |||
| Ian Williams | Ogmore Vale | 5 | 136 | 12,16x2,17x4 |
| Jimmy Williams | Ogmore Vale | 4 | 100,113 | 15x2,17x7 |
| John Collins | Ogmore Vale | 3 | 14,16x2,17x3 | |
| John Gronow | Ogmore Vale | 1 | 110,130 | 15x2,17x2 |
| John Winchcombe | Ogmore Vale | |||
| Josh Williams | Ogmore Vale | 9 | 107,120 | 13x3,14x2,15x4,16,17x5 |
| Kurt Parry | Ogmore Vale | 3 | 136 | 15,17 |
| Mark Ludlow | Ogmore Vale | 1 | 138 | 16x3,17x4 |
| Robert Owen | Ogmore Vale | 9 | 104,120 | 13,14x2,15x4,17x3 |
| Roy Nutt | Ogmore Vale | |||
| Andrew Watkins | Porthcawl | |||
| Craig Brennan | Porthcawl | 2 | 16x5,17x3 | |
| Dai John | Porthcawl | 6 | 104,118,126,160 | 12,13,15x2,16x2,17x2 |
| Gareth Braham | Porthcawl | 2 | 13,16,17x2 | |
| Gary Musgrove | Porthcawl | |||
| Lee Bowen | Porthcawl | 2 | 111,118,160 | 13 |
| Leigh Rossiter | Porthcawl | 4 | 109 | 14,17x2 |
| Les Fisher | Porthcawl | 4 | 16x2,17x3 | |
| Roger Moore | Porthcawl | 2 | 15 | |
| Roy Mills | Porthcawl | |||
| Sean Fisher | Porthcawl | 5 | 115 | 16,17x2 |
| Stefan Coombes | Porthcawl | 1 | 100,116 | 12,15,17 |
| Steve Gillett | Porthcawl | 1 | 121,144,170 | 16x2,17 |
| Steve James | Porthcawl | 3 | 129 | 17x2 |
| Mal Hookings | Porthvawl | |||
| Andrew Kelly | Rhon Borough | |||
| Craig James | Rhon Borough | |||
| Craig Williams | Rhon Borough | 2 | 16 | |
| Darryl Price | Rhon Borough | 100,102 | ||
| Geriant Llewellyn | Rhon Borough | 3 | 112,126 | 16,17x4 |
| Glyn Pugh | Rhon Borough | 1 | ||
| Ian Welsh | Rhon Borough | 5 | 110,120 | 14,15x2,16x3,17 |
| John Coburn | Rhon Borough | 5 | 101x2 | 13,15x2,16,17x3 |
| Jonathan Davies | Rhon Borough | 1 | ||
| Neil Jenkins | Rhon Borough | 1 | 100,130 | 16x2 |
| Phil Harries | Rhon Borough | |||
| Ryan Roberts | Rhon Borough | 16 | ||
| Stephen Roberts | Rhon Borough | 113,116 | ||
| Steve Evans | Rhon Borough | 1 | 140 | 14x2,16 |
| Wayne Harris | Rhon Borough | |||
| William L`Homme | Rhon Borough | |||
| Adrian Rees | Swansea A | 2 | 158 | 16x3,17x2 |
| Anthony Brain | Swansea A | 3 | 103,170 | 14,16x3,17x8 |
| Chris Thomas | Swansea A | 10 | 14,15,16x4,17x3 | |
| Clayton Williams | Swansea A | 4 | 140 | 15 |
| Colin Powell | Swansea A | 1 | 118 | 16x2 |
| Dave Chisnall | Swansea A | 116 | 15,17 | |
| Gus Hughes | Swansea A | |||
| John Phillips | Swansea A | 4 | 101 | 15,16x2,17 |
| Kevin Murphy | Swansea A | 1 | 16,17 | |
| Kevin Thomas | Swansea A | 13 | 116,121 | 12x2,13x3,14x6,15x8,16x5,17x5 |
| Martin Grimble | Swansea A | 4 | 148 | 15,16,17x2 |
| Paddy Murphy | Swansea A | 6 | 111 | 14,15,16,17x3 |
| Patrick Murphy Jnr | Swansea A | 1 | 17x2 | |
| Ralph Barnett | Swansea A | 1 | 13,15,16 | |
| Andrew Dennis | Swansea B | 2 | 105,111 | |
| Brian Rees | Swansea B | 2 | 101,140 | 13,15,16x2,17x2 |
| Carl Dawkins | Swansea B | 1 | ||
| Dai Griffiths | Swansea B | 3 | 111 | 17 |
| Gordon Grey | Swansea B | 1 | 109 | 17x2 |
| John Pearce | Swansea B | 1 | ||
| Kilby Lewis | Swansea B | 2 | 108,116,138 | 15x2,17 |
| Mark Dickerson | Swansea B | 1 | ||
| Mark Todd | Swansea B | 2 | 113,154 | 15,17x2 |
| Mickey Wheeler | Swansea B | 17 | ||
| Steve Carmichael | Swansea B | 3 | 104 | 15x2,16x2,17x2 |
| Stuart Heaven | Swansea B | 2 | 105,121 | 13,15,17x2 |
| Chris Dykes | Tondu | 6 | 12,16,17x2 | |
| Darren Rees | Tondu | 4 | 12,15,17x5 | |
| David Davies | Tondu | 3 | 124,158 | |
| David Rogers | Tondu | 2 | 115,130 | 14,15,16,17x4 |
| John Fussell | Tondu | 110,113,139 | 15,16 | |
| Kelvin James | Tondu | 1 | 150 | 15,16 |
| Matthew Hannaford | Tondu | |||
| Nigel Smith | Tondu | |||
| Phil Jones | Tondu | 2 | 109,113 | 15,16 |
| Philip James | Tondu | 17 | ||
| Russell Wilks | Tondu | 3 | 140,142,164 | 12x2,13,14x2,15x3,17x2 |
| Tony Davies | Tondu | 1 | 14 | |
| Wayne Joseph | Tondu | 1 | 12,15 | |
| Wayne Williams | Tondu | |||
| Bryn Cole | U.R.F | 4 | 120 | 15x2,16x3,17x4 |
| David Neads | U R F | 7 | 14x2,15,16x4,17x3 | |
| Dale Hughes | U.R.F | 1 | 100,120,125,146 | 13,14,15x2,16x3,17x2 |
| David Browning | U.R.F | 2 | 16x4,17x5 | |
| Gareth Hurton | U.R.F | 6 | 100,104,120 | 13,15x3,16x3,17x3 |
| Jeff Bass | U.R.F | 6 | 13,16x2,17x2 | |
| John Butler | U R F | |||
| Leighton Jones | U R F | 12 | 118 | 14,15,16x7,17x4 |
| Lee Hughes | U.R.F | 3 | 100,112,120 | 12,13,14,15x2,16,17x2 |
| Ricky Williams | U.R.F | 1 | 102,120 | 14,15x2,17x3 |
| Wayne Warren | U R F | 18 | 104,106,116 | 11,12,13x4,14x5,15x8,16x6,17x7 |
| Andrew Pagent | Yst Mynach A | 5 | 14,15,16 | |
| Bill Davis | Yst Mynach A | 16 | ||
| Carl Short | Yst Mynach A | 2 | 117 | 15,16,17 |
| Chris Carey | Yst Mynach A | 11 | 103,106 | 13x2,15,16,17 |
| Dai Lloyd | Yst Mynach A | 1 | 17 | |
| Dylan Cook | Yst Mynach A | 3 | 115,126 | 13x3,15x5,16x2,17x6 |
| John Greening | Yst Mynach A | 4 | ||
| Keith Short | Yst Mynach A | 120 | 17x2 | |
| Mark Dacey | Yst Mynach A | 4 | 101,116 | 15x6,16x2,17x7 |
| Mark Simmons | Yst Mynach A | 5 | 101,116 | 13,14,15x2,16x3,17x2 |
| Paul Higgins | Yst Mynach A | 7 | 116 | 12,14,15x2,16,17x5 |
| Paul Jones | Yst Mynach A | 17 | ||
| Steve Williams | Yst Mynach A | 1 | ||
| Wayne Glover | Yst Mynach A | 1 | 101 | 16,17x2 |
| Adrian Ormes | Yst Mynach B | |||
| Glen Davies | Yst Mynach B | 1 | 167 | |
| Glen Speary | Yst Mynach B | 2 | 17 | |
| Jimmy Andriola | Yst Mynach B | 2 | 120,125 | 15x2,16,17 |
| Keith Mayrick | Yst Mynach B | 100,102 | 17 | |
| Lyndon Powell | Yst Mynach B | |||
| Mark Stephens | Yst Mynach B | 1 | 114,116 | 15,16,17 |
| Paul Dalton | Yst Mynach B | |||
| Peter Carpenter | Yst Mynach B | 110 | ||
| Wayne Jones | Yst Mynach B | 17x2 | ||
| Wayne Thomas | Yst Mynach B | 2 | 14,16 | |
| Steve Parker | Yst Mynach B | 1 | ||
| Running Totals | 610 | 270 | 1,053 |
All content on this site is copyright. No reproduction without written permission.