Glamorgan Darts Organisation

 

RESULT SHEETS IN PROGRAMME FORMAT

LANCASHIRE v GLAMORGAN

B GAMES

LANCASHIRE GLAMORGAN LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
18.57 MELANIE LOMAX 18.82 MICHELLE LLOYD 1 3 0 1
14.95 TRISHA HUGHES 19.78 VANDA ADAMS 0 3 0 2
17.41 MANDY SMITH 18.53 KYLIE MURPHY 1 3 0 3
17.98 SHEREEN DOWNS 16.57 CHRISTINE PHILLIPS 3 1 1 3
14.88 LIZ AKISTER 13.11 LESLEY HILL 3 0 2 3
22.00 LINDSEY ASHTON 16.26 ROSE NEWMAN 3 1 3 3
      RESULT 11 11 3 3
W.0.T.M - LINDSEY ASHTON - 22.00 W.O.T.M - VANDA ADAMS  - 19.78
  LANCASHIRE   GLAMORGAN        
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
19.40 IAN WALTERS 22.67 CLAYTON WILLIAMS 1 3 0 1
25.44 TIM PAPWORTH 27.39 DAVID NEADS 3 2 1 1
26.84 DARREN PLACE 25.09 CLIVE LANGFORD 3 0 2 1
24.64 BRIAN DERBYSHIRE 25.44 RON MORGAN 3 1 3 1
22.64 BEN FAIRLEY 23.16 CRAIG LATHAM 2 3 3 2
23.89 DAVE ADSHEAD 24.33 MARK SIMMONS 1 3 3 3
25.82 ROBERT RICKWOOD 22.19 KURT PARRY 3 1 4 3
34.16 GRAHAM LALOR 24.76 RICHARD EDWARDS 3 0 5 3
23.44 MICK TAYLOR 23.75 RAY JOHNSON 3 2 6 3
25.97 LES FITTON 23.32 CHRIS CAHILL 3 1 7 3
25.44 TONY NEWALL 23.59 PADDY MURPHY 3 1 8 3
26.44 STUART HOLDEN 24.58 DEAN REYNOLDS 3 1 9 3
      RESULT 31 18 9 3
M.O.T.M - GRAHAM LALOR - 34.16 M.O.T.M - MARK SIMMONS - 24.33

A GAMES

LANCASHIRE GLAMORGAN LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
21.25 ANNE MARIE SWINDELLS 22.33 MICHELLE WEBBER 1 3 0 1
20.04 ANNE MARIE MILLERSHIP 14.89 ALANNAH WATERS 3 0 1 1
17.01 DAWN SHAW 18.03 NIKKI O DONAVAN 1 3 1 2
27.33 LISA ASHTON 15.71 TINA PHILLIPS 3 0 2 2
18.80 JANICE LAMBERT 17.94 DONNA THOMAS 3 2 3 2
17.55 JANET FOX 20.41 RHIAN EDWARDS 2 3 3 3
      RESULT 13 11 3 3
W.0.T.M - LISA ASHTON - 27.33 W.O.T.M - MICHELLE WEBBER  - 22.33
  LANCASHIRE   GLAMORGAN        
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
23.62 DOUG SMITH 23.76 MARK SALMON 4 3 1 0
24.83 MARTIN BARRATT 23.69 PAUL HIGGINS 3 4 1 1
29.54 STEPHEN BUNTING 25.24 KEVIN THOMAS 4 1 2 1
26.94 GARRY VINCENT 29.68 WAYNE DAVIES 1 4 2 2
27.17 MICK OVERSBY 23.02 DALE HUGHES 4 1 3 2
27.10 PAUL WHITWORTH 23.46 DAI JOHN 4 3 4 2
27.45 DAVE PLACE 21.09 JUSTIN DAVIES 4 0 5 2
25.66 MARK TURNER 25.78 TONY BRADLEY 2 4 5 3
24.04 STEVE BARROW 27.45 ROBERT VAUGHAN 0 4 5 4
25.56 JOE MURNAN 26.29 WAYNE WARREN 1 4 5 5
23.50 VINNY MULLINEAUX 24.65 KEIRION CARTER 2 4 5 6
23.91 EDDIE DOOTSON 24.95 STEVE DURNELL 2 4 5 7
      RESULT 31 36 5 7
M.O.T.M - STEPHEN BUNTING  - 29.54 M.O.T.M - WAYNE DAVIES - 29.68

GLAMORGAN v CAMBRIDGESHIRE

B GAMES

GLAMORGAN CAMBRIDGESHIRE LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
15.82 KYLIE MURPHY 12.83 SUE BELL 3 0 1 0
16.77 ALANNAH WATERS 14.68 FIONA COKER 3 1 2 0
16.23 MICHELLE LLOYD 16.58 LIZ HUMPHRIES 3 1 3 0
13.71 KELLY HALLETT 13.53 DIANE COUZENS 1 3 3 1
17.61 ROSE NEWMAN 17.87 KAREN STANHOPE 1 3 3 2
13.77 CHRIS PHILLIPS 12.92 WENDY ICKEN 3 2 4 2
      RESULT 14 10 4 2
W.0.T.M - ALANNAH WATERS - 16.77 W.O.T.M - KAREN STANHOPE - 17.87
  GLAMORGAN   CAMBRIDGESHIRE        
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
26.00 KURT PARRY 22.67 BOB FOSTER 3 1 1 0
21.47 JUSTIN DAVIES 20.48 GARY ROBERTSON 3 0 2 0
32.05 TIM JONES 25.39 PAUL NEWSTEAD 3 1 3 0
25.88 DAVID NEADS 24.13 BRETT CLAYDON 3 2 4 0
21.30 CRAIG LATHAM 21.28 GARY FLYNN 1 3 4 1
21.04 MARK SIMMONS 18.84 DAN WHITLAN 1 3 4 2
26.09 CHRIS CAHILL 27.01 PAUL CRAWFORD 1 3 4 3
27.66 ROB OWEN 24.62 TONY HOLLAND 3 1 5 3
20.24 RAY JOHNSON 19.61 NEIL BUNTEN 3 1 6 3
22.92 CLIVE LANGFORD 22.00 ROGER BERNEY 3 1 7 3
23.48 PADDY MURPHY 21.45 CHRIS SHELDRAKE 3 1 8 3
24.95 DEAN REYNOLDS 24.50 SIMON CASSIDY 3 1 9 3
      RESULT 30 18 9 3
M.O.T.M -TIM JONES - 32.05 M.O.T.M -PAUL NEWSTEAD  - 25.39

A GAMES

GLAMORGAN CAMBRIDGESHIRE LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
18.70 VANDA ADAMS 22.77 CLAIRE BALL 0 3 0 1
19.79 NIKKI O' DONAVAN 18.31 SANDRA GREATBATCH 3 2 1 1
21.56 RHIAN EDWARDS 18.91 NADINE BENTLEY 3 2 2 1
13.24 TINA PHILLIPS 13.10 RONNIE JOHNSON 3 2 3 1
19.52 DONNA THOMAS 19.19 BARBARA GREATBATCH 3 0 4 1
23.62 MICHELLE WEBBER 20.35 KAREN STANHOPE 3 1 5 1
      RESULT 15 10 5 1
W.0.T.M - MICHELLE WEBBER - 23.62 W.O.T.M -CLAIRE BELL - 22.77
  GLAMORGAN   CAMBRIDGESHIRE        
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
25.04 TONY BRADLEY 25.71 STEVE ROBERTS 2 4 0 1
21.60 PAUL HIGGINS 27.08 STUART WARD 0 4 0 2
26.31 ROBERT VAUGHN 24.16 IAN WITHERS 4 2 1 2
27.65 KIERION CARTER 28.47 PETE DYOS 3 4 1 3
31.54 STEVE DURNELL 27.43 EDDIE MARTIN 4 2 2 3
25.33 DALE HUGHES 23.94 BILL RICHARDS 4 2 3 3
26.24 CLAYTON WILLIAMS 25.50 DENNIS HARBOUR 3 4 3 4
24.87 KEVIN THOMAS 22.45 SIMON MATHEWS 4 1 4 4
24.74 DAI JOHN 21.72 GARY FLYNN 4 0 5 4
29.10 WAYNE WARREN 25.29 GARY KILPATRICK 4 3 6 4
22.17 MARK SALMON 26.37 MARTIN ADAMS 1 4 6 5
20.61 WAYNE DAVIES 20.17 ADAM COUSINS 4 1 7 5
      RESULT 37 31 7 5
M.O.T.M -STEVE DURNELL  - 31.54 M.O.T.M - PETE DYOS  - 28.47

YORKSHIRE v GLAMORGAN

B GAMES

YORKSHIRE GLAMORGAN LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
15.52 LYN HORNE 19.52 ALANNAH WATERS 0 3 0 1
15.66 PAT MORTIMER 13.61 KYLIE MURPHY 3 0 1 1
20.04 RACHEL BROOKES 17.57 HELEN LEWIS 3 0 2 1
16.16 SARA MORTIMER 14.02 KELLY HALLETT 3 0 3 1
15.89 SHARON WHITFIELD 15.51 CHRISTINE PHILLIPS 3 2 4 1
20.31 JOSIE PATTERSON 17.17 MICHELLE LLOYD 3 0 5 1
      RESULT 15 5 5 1
W.O.T.M - JOSIE PATTERSON - 20.31 W.O.T.M - ALANNAH WATERS - 19.52
  YORKSHIRE   GLAMORGAN        
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
23.15 BRIAN HALLIS 26.34 RAY JOHNSON 1 3 0 1
23.54 RUSSELL LOCKWOOD 28.20 MARK SIMMONS 2 3 0 2
21.98 WAYNE HOLLAND 23.12 ROB OWEN 0 3 0 3
27.13 CARL WILKINSON 25.49 RICHARD EDWARDS 3 2 1 3
28.90 CHRIS GILL 24.35 CRAIG BRENNAN 3 0 2 3
24.24 WAYNE MILLS 23.67 PADDY MURPHY 3 0 3 3
23.22 BRIAN PREECE 26.84 RON MORGAN 0 3 3 4
25.92 STEVE STACEY 25.97 CHRIS THOMAS 3 1 4 4
24.14 STEVE O DONNELL 25.67 KURT PARRY 2 3 4 5
27.79 KEVIN SHAW 26.27 CLIVE LANGFORD 3 2 5 5
26.39 ADY NEWSHOLME 20.54 DEAN REYNOLDS 3 0 6 5
22.35 DARREN HALE 24.27 CRAIG LATHAM 3 2 7 5
      RESULT 26 22 7 5
M.O.T.M - CHRIS GILL - 28.90 M.O.T.M - MARK SIMMONS - 28.20

A GAMES

YORKSHIRE GLAMORGAN LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
22.78 NICKY DEAKIN 26.66 MICHELLE WEBBER 1 3 0 1
15.67 LOUISE SIMMONDS 16.11 NIKKI O DONAVAN 1 3 0 2
18.87 ANN WASLIN 20.59 DONNA THOMAS 0 3 0 3
14.17 LINDA MOORHOUSE 15.34 VANDA ADAMS 1 3 0 4
19.14 RACHEL SHEARD 22.43 RHIAN EDWARDS 0 3 0 5
24.64 LORRAINE FARLAM 19.18 TINA PHILLIPS 3 0 1 5
      RESULT 6 15 1 5
W.0.T.M - LORRAINE FARLAM - 24.64 W.O.T.M - MICHELLE WEBBER - 26.66
  YORKSHIRE   GLAMORGAN        
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
31.81  BRIAN DAWSON 27.28 CLAYTON WILLIAMS 4 0 1 0
27.08 MICHAEL RIDGE 27.50 ROBERT VAUGHAN 3 4 1 1
29.99 JOHN WALTON 28.55 WAYNE WARREN 4 1 2 1
22.95 GARRY THOMPSON 24.24 TONY BRADLEY 1 4 2 2
24.08 TONY HULL 25.03 DALE HUGHES 2 4 2 3
27.90 MARTIN ATKINS 31.31 DAVID NEADS 0 4 2 4
25.33 DAVE COPLEY 22.82 STEVE DURNELL 4 2 3 4
30.36 JAMES WILSON 26.48 PAUL HIGGINS 4 0 4 4
28.53 KEITH EVANS 26.36 TIM JONES 4 1 5 4
29.78 SCOTT WAITES 26.00 KEIRION CARTER 4 2 6 4
26.03 JOHN DEAN 25.17 MARK SALMON 4 0 7 4
22.25 PETER JACQUES 22.50 WAYNE DAVIES 4 3 7 5
      RESULT 38 25 7 5
M.O.T.M - BRIAN DAWSON - 31.81 M.O.T.M - DAVID NEADS - 31.31

WARWICKSHIRE v GLAMORGAN

B GAMES

    LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
16.73 MARION CONWAY 15.93 HELEN LEWIS 2 3 0 1
16.78 TRACEY EDGECOMBE 18.82 MICHELLE LLOYD 3 2 1 1
17.15 KAT SPANSWICK 16.84 CHRIS PHILLIPS 3 1 2 1
17.14 KIM MORRIS 16.96 KELLY ROGERS 3 2 3 1
16.29 WENDY ADAMS 16.31 ROSE NEWMAN 2 3 3 2
12.52 CAROLINE PIKE 15.58 ALANNAH WATERS 3 2 4 2
      RESULT 16 13 4 2
W.0.T.M - KAT SPANSWICK - 17.15 W.O.T.M - ROSE NEWMAN - 16.31
               
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
28.08 ANTONY ALLEN 21.50 RON MORGAN 3 1 1 0
20.31 PAUL DESLANDES 25.77 CRAIG BRENNAN 1 3 1 1
27.70 MATT EDGAR 25.15 CHRIS THOMAS 3 1 2 1
22.30 STEVE GIDDINGS 27.33 KEVIN THOMAS 0 3 2 2
24.49 MARK CARTER 24.64 CLAYTON WILLIAMS 0 3 2 3
21.58 DAVE SANDERS 24.87 CHRIS CAHILL 2 3 2 4
25.37 MARK BIRCH 26.03 MARK SALMON 3 1 3 4
26.59 PARKASH JIWA 18.32 DEAN REYNOLDS 3 1 4 4
28.36 MARK ARCHER 21.63 PADDY MURPHY 3 0 5 4
23.23 DAVE ATKINS 25.05 ROB OWEN 0 3 5 5
22.08 MARK WESTGARTH 24.64 CLIVE LANGFORD 0 3 5 6
25.05 MARTIN BOWLEY 23.77 PAUL HIGGINS 3 0 6 6
      RESULT        
M.O.T.M - ANTONY ALLEN - 28.08 M.O.T.M - KEVIN THOMAS 27.33

A GAMES

    LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
19.91 TERRI BELLAMY 20.68 RHIAN EDWARDS 1 3 0 1
17.54 LOUISE GRAHAM 22.32 NIKKI O'DONAVAN 1 3 0 2
17.46 DONNA PINCH 20.04 MICHELLE WEBBER 0 3 0 3
28.78 TRINA GULLIVER 18.77 VANDA ADAMS 3 1 1 3
14.88 ANGELA JONES 12.83 DONNA THOMAS 3 0 2 3
14.74 DENISE BURKE 15.28 TINA PHILLIPS 3 0 3 3
      RESULT 11 10 3 3
W.0.T.M - TRINA GULLIVER - 28.78 W.O.T.M - NIKKI O'DONAVAN - 22.32
               
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
25.82 DAVE HARRIS 26.09 STEVE DURNELL 3 4 0 1
25.97 NIGEL HEYDON 24.83 DALE HUGHES 4 1 1 1
25.91 MARK McGEENEY 24.36 TONY BRADLEY 4 1 2 1
26.42 STEVE HINE 29.66 TIM JONES 2 4 2 2
30.43 IAN McFARLANE 29.79 WAYNE WARREN 3 4 2 3
23.69 TOMMY McGLONE 20.74 KIERION CARTER 4 1 3 3
27.70 JAMIE ATKINS 26.17 ROBERT VAUGHN 4 2 4 3
25.13 KEVIN DOWLING 24.93 KURT PARRY 3 4 4 4
25.93 NOEL GRANT 25.91 DAVID NEADS 3 4 4 5
21.20 DICKIE FOSTER 20.67 RAY JOHNSON 4 3 5 5
26.91 PETER HUGHES 24.85 WAYNE DAVIES 4 1 6 5
26.57 TOM ALDRIDGE 24.69 MARK SIMMONS 3 4 6 6
      RESULT 41 33 6 6
M.O.T.M -  JAMIE ATKINS - 27.70 M.O.T.M -  WAYNE WARREN - 29.79

GLAMORGAN v KENT

B GAMES

    LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
18.05 ALANNAH WATERS 12.93 JACKIE HOLMAN 3 1 1 0
17.26 MICHELLE LLOYD 16.44 JANE SHEARING 3 1 2 0
14.64 ROSE NEWMAN 14.84 DANY MARSH 2 3 2 1
19.72 KYLIE MURPHY 16.01 ANN WALLIS 3 1 3 1
15.26 KELLY ROGERS 14.46 JUNE STACEY 3 2 4 1
15.74 HELEN LEWIS 16.89 LISA BEHAN 0 3 4 2
      RESULT 14 11 4 2
W.0.T.M - KYLIE MURPHY - 19.72 W.O.T.M - LISA BEHAN - 16.89
               
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
21.00 PADDY MURPHY 23.12 KEN McCARTHY 0 3 0 1
21.53 KEIRION CARTER 20.98 CARL WILSON 3 1 1 1
24.66 ASHLEY PASCOE 26.45 VINCE WALSH 1 3 1 2
22.81 CHRIS CAHILL 25.84 PAUL WRATTEN 1 3 1 3
23.31 CRAIG BRENNAN 24.13 PHIL EVANS 2 3 1 4
24.57 PAUL HIGGINS 26.05 PETER ALLEN 3 2 2 4
23.12 RON MORGAN 21.41 BOB FULLER 3 0 3 4
24.24 CLIVE LANGFORD 23.15 PETER DAVIES 3 0 4 4
21.96 MARK SALMON 25.51 NIGEL FISHER 1 3 4 5
28.18 ROB OWEN 30.43 PAUL FARNES 2 3 4 6
21.94 CHRIS THOMAS 29.47 MARK PATTISON 0 3 4 7
24.95 CLAYTON WILLIAMS 20.76 MICK NORRIS 3 1 5 7
      RESULT 22 25 5 7
M.O.T.M -CLAYTON WILLIAMS  - 24.95 M.O.T.M - PAUL FARNES - 30.43

A GAMES

    LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
22.19 MICHELLE WEBBER 21.23 SALLY ROSE 3 1 1 0
19.42 DONNA THOMAS 17.01 SUZANNE CAMPFIELD 3 1 2 0
19.19 NIKKI O 'DONAVAN 16.89 SUE BIRD 3 2 3 0
19.16 VANDA ADAMS 19.52 JULIE EDWARDS 0 3 3 1
15.65 TINA PHILLIPS 17.48 EMMA LITTLE 0 3 3 2
20.89 RHIAN EDWARDS 20.79 DONNA RAINSLEY 3 2 4 2
      RESULT 12 12 4 2
W.0.T.M - MICHELLE WEBBER - 22.19 W.O.T.M - JULIE EDWARDS - 19.52
               
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
25.23 ROBERT VAUGHAN 30.28 BARRIE KNIGHT 2 4 0 1
24.33 DALE HUGHES 24.08 PETER MITCHELL 4 3 1 1
26.38 RAY JOHNSON 32.43 STEVE COLLINS 1 4 1 2
25.29 MARK SIMMONS 26.93 JOSH PAYNE 4 3 2 2
27.47 DAVID NEADS 26.61 TERRY DUNFORD 3 4 2 3
24.15 WAYNE DAVIES 25.32 MARC LEE 4 3 3 3
28.32 KEVIN THOMAS 27.23 STEVE STACEY 4 2 4 3
23.56 TONY BRADLEY 24.25 SAM FULLER 4 3 5 3
26.93 WAYNE WARREN 24.70 STEVE SIDDERS 4 2 6 3
28.75 TIM JONES 26.40 NIGEL PAYNE 4 1 7 3
26.16 KURT PARRY 26.30 CLIVE BARDEN 3 4 7 4
25.70 STEVE DURNELL 26.51 STEVE DOUGLAS 4 2 8 4
      RESULT 41 35 8 4
M.O.T.M - TIM JONES - 28.75 M.O.T.M - STEVE COLLINS - 32.43

OXFORDSHIRE v GLAMORGAN

B GAMES

OXFORDSHIRE GLAMORGAN LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
13.73 CATH BIRCH 14.74 ALANNAH WATERS 0 3 0 1
18.07 BABS MANNING 20.59 MICHELLE LLOYD 0 3 0 2
14.89 JULIE NEWMAN 15.75 LESLEY HILL 1 3 0 3
12.98 TERESA PRICE 15.53 KELLY HALLETT 1 3 0 4
16.46 NICOLA CURZON 16.63 TINA PHILLIPS 2 3 0 5
14.88 CALI BIRCH 14.68 KELLY ROGERS 3 2 1 5
      RESULT 7 17 1 5
W.0.T.M - CALI BIRCH - 14.88 W.O.T.M - MICHELLE LLOYD - 20.59
               
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
24.32 JOE PALMER 29.88 ROB OWEN 2 3 0 1
20.59 JOHN  RUSSELL 23.48 DAI JOHN 0 3 0 2
23.50 AARON STEVENS 21.35 CRAIG BRENNAN 1 3 0 3
21.89 ANDY THOMAS 27.33 MARK SALMON 0 3 0 4
31.85 KEITH BEDDING 33.46 KEIRION CARTER 1 3 0 5
19.47 DION NEWMAN 26.37 CLIVE LANGFORD 0 3 0 6
22.08 GRAHAM MANNING 23.38 RAY JOHNSON 1 3 0 7
25.05 MICHAEL KEARNS 21.46 PAUL HIGGINS 3 0 1 7
25.20 STEVEN WRIGHT 25.10 RON MORGAN 2 3 1 8
23.48 LEE RUSSELL 23.12 ASHLEY PASCOE 3 0 2 8
21.22 PHIL ADDISON 22.54 CHRIS CAHILL 2 3 2 9
22.21 KEVIN WILKINS 25.00 RICHARD EDWARDS 2 3 2 10
      RESULT 17 30 2 10
M.O.T.M -  MICHAEL KEARNS - 25.05 M.O.T.M - KEIRION CARTER - 33.46

A GAMES

OXFORDSHIRE GLAMORGAN LEGS SETS
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
19.55 KIM LEDBURY 21.07 RHIAN EDWARDS 1 3 0 1
20.59 BELINDA GRANT 16.48 KYLIE MURPHY 3 0 1 1
24.15 DETA HEDMAN 22.37 MICHELLE WEBBER 3 1 2 1
20.31 LINDA JONES 15.94 DONNA THOMAS 3 0 3 1
17.65 KAREN WILLIAMS 18.46 NIKKI O'DONOVAN 2 3 3 2
18.28 SANDRA COX 21.32 VANDA ADAMS 3 2 4 2
      RESULT 15 9 4 2
W.0.T.M - DETA HEDMAN - 24.15 W.O.T.M - RHIAN EDWARDS - 21.07
               
AVERAGE HOME NAME AVERAGE AWAY NAME H A H A
26.27 STUART WHITE 25.85 KURT PARRY 3 4 0 1
26.56 PREBEN KRABBEN 28.58 TIM JONES 2 4 0 2
24.85 IAN MOSS 27.45 DALE HUGHES 0 4 0 3
27.91 DENNIS SMITH 26.29 WAYNE DAVIES 4 3 1 3
26.16 NICK COBB 23.99 MARK SIMMONS 4 3 2 3
25.92 JON JUKES 25.66 KEVIN THOMAS 4 2 3 3
25.01 KEVIN LOWE 27.14 TONY BRADLEY 4 3 4 3
23.80 CHRIS AUBREY 24.36 ROBERT VAUGHAN 4 3 5 3
24.86 EAMON LILY 29.35 WAYNE WARREN 1 4 5 4
25.72 ADE LARNER 25.78 DAVID NEADS 4 2 6 4
29.47 STUART DUTTON 25.95 STEVE DURNELL 4 0 7 4
25.39 PETE HALL 24.64 CLAYTON WILLIAMS 4 1 8 4
      RESULT 38 33 8 4
M.O.T.M - STUART DUTTON - 29.47 M.O.T.M - WAYNE WARREN - 29.35