Glamorgan Men's Super League - Top 50 Averages
7th July 2010
| Pos | Player | Team | Played | Won | Lost | Score | Darts | Average | DAverage |
| 1 | Barrie Bates | Bedlinog | 18 | 18 | 0 | 30888 | 1114 | 27.73 | 45.73 |
| 2 | Wayne Warren | Upper Rhondda Fawr | 17 | 16 | 1 | 29344 | 1011 | 29.02 | 45.02 |
| 3 | Kevin Thomas | Swansea A | 18 | 16 | 2 | 34638 | 1211 | 28.6 | 44.6 |
| 4 | Ritchie Davies | Cwm Cynon | 18 | 17 | 1 | 35809 | 1317 | 27.19 | 44.19 |
| 5 | Tony Bradley | Cwm Cynon | 18 | 16 | 2 | 36237 | 1415 | 25.61 | 41.61 |
| 6 | Chris Bailey | Cwm Cynon | 17 | 15 | 2 | 32575 | 1276 | 25.53 | 40.53 |
| 7 | Russell Wilks | Tondu | 14 | 15.28 | 0 | 25029 | 994 | 25.18 | 40.46 |
| 8 | Wayne Davies | Cardiff | 16 | 13 | 3 | 26840 | 994 | 27 | 40 |
| 9 | Jimmy Williams | Ogmore Vale | 18 | 15 | 3 | 33523 | 1346 | 24.91 | 39.91 |
| 10 | Mark Salmon | Beddau | 18 | 14 | 4 | 35376 | 1369 | 25.84 | 39.84 |
| 11 | Dale Pinch | Merthyr | 13 | 14.28 | 0 | 24690 | 968 | 25.51 | 39.79 |
| 12 | Richard Davies | Beddau | 16 | 14 | 2 | 28852 | 1136 | 25.4 | 39.4 |
| 13 | Dylan Cook | Ystrad Mynach A | 18 | 13 | 5 | 37062 | 1420 | 26.1 | 39.1 |
| 14 | Mark Dacey | Ystrad Mynach A | 18 | 14 | 4 | 33758 | 1368 | 24.68 | 38.68 |
| 15 | Keirion Carter | Beddau | 17 | 12 | 5 | 30755 | 1159 | 26.54 | 38.54 |
| 16 | Richard Edwards | Beddau | 18 | 14 | 4 | 33158 | 1360 | 24.38 | 38.38 |
| 17 | Ian Welsh | Rhondda Borough | 14 | 14.28 | 1 | 24413 | 1028 | 23.75 | 38.03 |
| 18 | Tim Jones | Briton Ferry | 17 | 13 | 4 | 31204 | 1254 | 24.88 | 37.88 |
| 19 | Dai John | Porthcawl | 13 | 13.28 | 1 | 24070 | 993 | 24.24 | 37.52 |
| 20 | Leighton Jones | Upper Rhondda Fawr | 18 | 12 | 6 | 34051 | 1346 | 25.3 | 37.3 |
| 21 | Richie Burnett | Cwm Rhondda | 16 | 11 | 5 | 34004 | 1306 | 26.04 | 37.04 |
| 22 | Mike Lewis | Briton Ferry | 18 | 12 | 6 | 34600 | 1388 | 24.93 | 36.93 |
| 23 | David Rogers | Tondu | 13 | 12.28 | 2 | 23241 | 945 | 24.59 | 36.87 |
| 24 | Gareth Hurton | Upper Rhondda Fawr | 17 | 12 | 5 | 32249 | 1319 | 24.45 | 36.45 |
| 25 | David Neads | Upper Rhondda Fawr | 17 | 12 | 5 | 30546 | 1257 | 24.3 | 36.3 |
| 26 | Gary Morris | Bargoed | 14 | 13.28 | 2 | 27488 | 1202 | 22.87 | 36.15 |
| 27 | Dean Reynolds | Cardiff | 17 | 12 | 5 | 34773 | 1462 | 23.78 | 35.78 |
| 28 | Robert Owen | Ogmore Vale | 18 | 11 | 7 | 34179 | 1388 | 24.62 | 35.62 |
| 29 | Ron Morgan | Merthyr | 13 | 11.28 | 3 | 24267 | 1000 | 24.27 | 35.55 |
| 30 | Bryn Cole | Upper Rhondda Fawr | 16 | 12 | 4 | 31363 | 1338 | 23.44 | 35.44 |
| 31 | Dave Martin | Cardiff | 17 | 11 | 6 | 32823 | 1358 | 24.17 | 35.17 |
| 32 | Lee Bowen | Porthcawl | 14 | 13.28 | 2 | 26610 | 1223 | 21.76 | 35.04 |
| 33 | Steve Durnell | Cardiff | 18 | 11 | 7 | 32452 | 1356 | 23.93 | 34.93 |
| 34 | Lee Hughes | Upper Rhondda Fawr | 15 | 10 | 5 | 27842 | 1117 | 24.93 | 34.93 |
| 35 | Mark Simmons | Ystrad Mynach A | 16 | 10 | 6 | 29079 | 1172 | 24.81 | 34.81 |
| 36 | Dale Hughes | Upper Rhondda Fawr | 18 | 10 | 8 | 34153 | 1406 | 24.29 | 34.29 |
| 37 | Chris Thomas | Swansea A | 17 | 10 | 7 | 31287 | 1293 | 24.2 | 34.2 |
| 38 | Ray Johnson | Briton Ferry | 18 | 8 | 10 | 34176 | 1316 | 25.97 | 33.97 |
| 39 | Dai Browning | Upper Rhondda Fawr | 17 | 10 | 7 | 33216 | 1392 | 23.86 | 33.86 |
| 40 | Josh Williams | Ogmore Vale | 18 | 9 | 9 | 32495 | 1311 | 24.79 | 33.79 |
| 41 | Nigel Wilson | Bedlinog | 17 | 10 | 7 | 30235 | 1274 | 23.73 | 33.73 |
| 42 | Paul Higgins | Ystrad Mynach A | 16 | 10 | 6 | 30321 | 1280 | 23.69 | 33.69 |
| 43 | Graham Brooks | Cwm Rhondda | 17 | 9 | 8 | 31708 | 1286 | 24.66 | 33.66 |
| 44 | John Coburn | Rhondda Borough | 13 | 10.28 | 4 | 24514 | 1052 | 23.3 | 33.58 |
| 45 | Chris Carey | Ystrad Mynach A | 17 | 10 | 7 | 33345 | 1417 | 23.53 | 33.53 |
| 46 | Ricky Williams | Upper Rhondda Fawr | 15 | 10 | 5 | 29262 | 1244 | 23.52 | 33.52 |
| 47 | Anthony Carstairs | Merthyr | 13 | 10.28 | 4 | 24195 | 1047 | 23.11 | 33.39 |
| 48 | Wayne Davies | Merthyr | 12 | 9.28 | 4 | 21952 | 922 | 23.81 | 33.09 |
| 49 | John Picton | Garw Valley | 13 | 10.28 | 4 | 26513 | 1170 | 22.66 | 32.94 |
| 50 | Bryan Flew | Bedlinog | 18 | 10 | 8 | 32456 | 1420 | 22.86 | 32.86 |
All content on this site is copyright. No reproduction without written permission.